# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | প্রকেল্পের নাম দিন | adb | বাস্তবায়িত | |||||
2 | প্রকেল্পের নাম দিন | kabikha | বাস্তবায়িত | |||||
3 | প্রকেল্পের নাম দিন | kabita | বাস্তবায়িত | |||||
4 | প্রকেল্পের নাম দিন | tr | বাস্তবায়িত | |||||
5 | প্রকেল্পের নাম দিন | gr | বাস্তবায়িত | |||||
6 | প্রকেল্পের নাম দিন | lgsp | বাস্তবায়িত | |||||
7 | প্রকেল্পের নাম দিন | lged | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS